Product specifications
Parameter | AKR-1010 | AKR-1020 | AKR-1050 |
---|---|---|---|
Voltage Frequency | 220V/50HZ | 220V/50HZ | 220V/50HZ |
Power | 3180W | 5180W | 6780W |
Rotating Motor Power | 60W/1/5 | 60W/1/5 | 100W/1/5 |
Lifting Motor Power | EX120W | EX120W | EX180W |
Heating Power | 3000W | 5000W | 6500W |
Vacuum Degree | 0.095Mpa | 0.095Mpa | 0.095Mpa |
Evaporation Capacity | 10L φ280mm/φ95 Flange | 20L φ355mm/φ95 Flange | 50L φ470mm/φ125 Flange |
Collection Capacity | 5L φ230mm + φ60 Flange + φ50 Flange | 10L φ280mm + φ60 Flange + φ50 Flange | 20L φ355mm + φ60 Flange + φ50 Flange |
Rotation Speed | 0-120rpm/min | 0-120rpm/min | 0-120rpm/min |
Temperature Range | Room temperature to 180°C | Room temperature to 180°C | Room temperature to 180°C |
Temperature Accuracy | ±1°C | ±1°C | ±1°C |
Bath Lifting Stroke | 190mm | 150mm | 215mm |
Condenser Dimensions | Main: φ120×620mm, Top: φ60 Flange, Bottom: φ80 Flange | Main: φ130×700mm, Top: φ60 Flange, Bottom: φ80 Flange | Main: φ160×835mm, Top: φ60 Flange, Bottom: φ80 Flange |
Condenser Area | 0.51 (0.33 + 0.18)m² | 0.94 (0.46 + 0.48)m² | 1.44 (0.95 + 0.49)m² |
Gas Collection Bottle | Left φ35 Flange, Top φ35 Flange, Side φ60 Flange, Right φ60 Flange | Left φ35 Flange, Top Middle φ35 Flange, Side Middle φ60 Flange, Right Middle φ60 Flange | Left Middle φ35 Flange, Top Middle φ35 Flange, Side Middle φ60 Flange, Right Middle φ70 Flange |
Exhaust Valve | φ35 Flange ×2, Glass + Teflon Valve, Exhaust Nozzle (Bola Connector) Outer Diameter φ12mm | φ35 Flange ×2, Glass + Teflon Valve, Exhaust Nozzle (Bola Connector) Outer Diameter φ12mm | φ35 Flange ×2, Glass + Teflon Valve, Exhaust Nozzle (Bola Connector) Outer Diameter φ12mm |
Discharge Valve | φ50 Flange, Side Discharge Nozzle (Bola Connector) Outer Diameter φ20mm, Height 210mm | φ50 Flange, Side Discharge Nozzle (Bola Connector) Outer Diameter φ20mm, Height 210mm | φ50 Flange, Side Discharge Nozzle (Bola Connector) Outer Diameter φ20mm, Height 300mm |
Vacuum Exhaust Head | φ60 Flange Glass Exhaust Head, Exhaust Nozzle (Bola Connector) Outer Diameter φ10mm | φ60 Flange Glass Exhaust Head, Exhaust Nozzle (Bola Connector) Outer Diameter φ10mm | φ60 Flange Glass Exhaust Head, Exhaust Nozzle (Bola Connector) Outer Diameter φ10mm |
Condenser Coil Inlet/Outlet/Circulation Nozzle | Bola Connector Outer Diameter φ16mm | Bola Connector Outer Diameter φ16mm | Bola Connector Outer Diameter φ16mm |
Boiler Dimensions/Volume | φ350×220mm, Approx. 21L | φ450×260mm, Approx. 41L | φ550×320mm, Approx. 76L |
Overall Dimensions | 1130×470×1940mm (W×D×H) | 1210×610×2170mm (W×D×H) | 1390×700×2300mm (W×D×H) |
Net Weight | 70KG | 84KG | 103KG |
Packing Size | 980×520×1190mm, Wooden Box | 1050×530×1210mm, Wooden Box | 1230×630×1420mm, Wooden Box |
Packing Volume | 0.61m³ | 0.68m³ | 1.1m³ |
Packing Weight | 107KG | 116KG | 148KG |
introduce
Product features:
1. All parts in contact with materials are made of high borosilicate glass (expansion coefficient 3.3) and PTFE materials. The performance is stable and does not easily react chemically with materials, making it convenient to use. The main frame is made of cold-rolled steel with anti-corrosion spray coating and aluminum alloy, featuring strong corrosion resistance, oxidation resistance, a compact structure, durability, and an attractive appearance.
2. The seal system uses a combination of PTFE and fluororubber seals to maintain high vacuum levels. The vacuum gauge displays real-time vacuum levels with a pointer.
3. The piston-type feed valve is connected to an extended PTFE tube, allowing for continuous feeding into the evaporator bottle under vacuum conditions, facilitating customer use.
4. The integrated condenser features a vertical double-layer serpentine coil to ensure high recovery rates.
5. The rotation and heating power switch control features a toggle switch (ON-OFF) for convenient operation. Electronic speed control allows for fine adjustment via a rotary knob with digital speed display, making it simple and easy to operate.
6. The constant temperature bath pot features a digital temperature display, a K-type sensor at the bottom of the pot, and a stainless steel probe for rapid and accurate temperature transmission. The bath pot has a handwheel for easy height adjustment. The rotation and heating functions are protected by dual fuses for high safety performance.
peculiarity
Stainless Steel + PTFE Composite Pot
This pot combines the durability of stainless steel with the non-stick properties of PTFE (Teflon), offering superior resistance to chemical reactions and easy maintenance. Ideal for various applications requiring a high-performance, non-reactive surface.
PTFE + Imported Fluororubber Combination
This combination utilizes PTFE (Teflon) and high-quality imported fluororubber to provide superior sealing performance. It offers excellent chemical resistance and durability, ensuring reliable operation under various conditions.
Power Plug and Fuse Switch
The device features a power plug for connection and a fuse switch for protection. The fuse switch ensures safety by protecting the equipment from electrical faults and overloads.
Vertical Double-Layer Serpentine Coil
This design features a vertical double-layer serpentine coil that ensures efficient heat exchange and high recovery rates. The compact and effective coil structure enhances overall performance and thermal efficiency.