Technical Parameter
Item | Specification |
---|---|
Model | DT35C |
Max Speed | 5500 rpm |
Power | 550 W |
Max RCF | 4919 × g |
Noise Level | ≤ 62 dB(A) |
Max Capacity | 4 × 250 ml |
Size | 545 × 330 × 365 (mm) |
Timer | 1s ~ 99h 59min |
Net Weight | 48 kg |
Revolutions/min | ±10 r/min |
Automatic Rotor Identification | Yes |
Voltage | AC 220±22 V, 50 Hz, 10 A or custom |
Rotor Parameter
Rotor Name | Rotor NO. | NO. | Capacity | Max Speed (r/min) | Max RCF (×g) |
---|---|---|---|---|---|
Angle rotor (W) | 1 | 1 | 6×50 ml (W) | 5500 rpm | 3645 × g |
2 | 2 | 24×15 ml (W) | 4500 rpm | 2200 × g | |
Swing-out rotor body | 3 | 3 | Swing-out rotor body shall be used with the following pipe rack | ||
Pipe rack | 3 | 4 | 4×50 ml | 4000 rpm | 2951 × g | 5 | 4×100 ml | 4000 rpm | 2951 × g | 6 | 8×50 ml | 4000 rpm | 2951 × g | 7 | 8×100 ml | 4000 rpm | 2951 × g | 8 | 16×10/15 ml Optional | 4000 rpm | 2951 × g | 9 | 24×10/15 ml Optional | 4000 rpm | 2951 × g | 10 | 32×10/15 ml Optional | 4000 rpm | 2951 × g | 11 | 48×2~7 ml (Blood collection tube) | 4000 rpm | 2951 × g | 12 | 64×5 ml (Blood collection tube) | 4000 rpm | 2951 × g |
Swing-out rotor | 4 | 13 | 4×250 ml (Round bottom) | 4000 rpm | 3040 × g | 14 | 4×250 ml (Round bottom) / (with biosafety lid) | 4000 rpm | 3040 × g | 15 | 4×250 ml (Oval cup) | 4000 rpm | 3040 × g |
Swing-out rotor body | 4 | 16 | Swing-out rotor body 4×250ml | ||
Pipe rack | 4 | 17 | 56×5 ml (Blood collection) | 4000 rpm | 3040 × g | 18 | 16×50 ml (Sharp/round bottom) | 4000 rpm | 3040 × g | 19 | 36×15 ml | 4000 rpm | 3040 × g |
Swing-out rotor | 5 | 20 | Micro-plate 2×2×96 hole | 4000 rpm | 2057 × g |
* All products can be customized, designed and produced according to customer requirements.
introduce
Scope of Application:
The DT35C Table Clinic Laboratory Low Speed Centrifuge is designed for clinical and laboratory settings where precise and efficient centrifugation is essential for daily operations. Its compact size, advanced features, and user-friendly design make it ideal for a variety of applications in medical, research, and educational fields:
Hospital Laboratories: Perfect for routine blood sample processing, serum separation, and other clinical assays. The DT35C ensures accurate and reproducible results for diagnostics, blood tests, and routine clinical procedures.
Clinical Diagnostic Labs: Widely used for separating components of blood samples (such as plasma, serum, or whole blood), making it an essential tool for clinical testing, including preoperative and diagnostic testing.
Research Institutions: Ideal for biomedical and clinical research labs, where centrifugation is essential for separating cells, proteins, and other biological materials for various experiments.
Veterinary Laboratories: Helps in analyzing animal blood samples, facilitating veterinary diagnostics, and conducting studies on animal health.
Educational Labs: A great tool for teaching lab techniques related to centrifugation, blood analysis, and clinical diagnostics in educational settings such as universities and medical schools.
Blood Banks and Transfusion Centers: Crucial for processing blood samples for storage, crossmatching, and blood typing, ensuring a reliable and safe process in blood banks and transfusion centers.
With its small footprint, high performance, and flexibility, the DT35C is an essential instrument in any hospital or clinical laboratory, enabling quick and precise sample processing while saving valuable space.

APPLICATION
We have the right combination of experience and products to meet the needs of every industry we serve.
