Technical Parameter
Parameter | Specification |
---|---|
Model | DT36C |
Max Speed | 6500 rpm |
Power | 550 W |
Max RCF | 5091 × g |
Noise Level | ≤ 62 dB(A) |
Max Capacity | 4 × 250 ml |
Size | 545 × 330 × 365 mm |
Timer | 1 s ~ 99 h 59 min |
Net Weight | 48 kg |
Revolutions/min Accuracy | ±10 r/min |
Rotor Automatic Recognition | Yes |
Voltage | AC 220±22V 50Hz 10A or custom |
Rotor Parameter
Rotor Name | Rotor NO. | NO. | Capacity | Max Speed (r/min) | Max RCF (×g) |
---|---|---|---|---|---|
Angle rotor (W) | 1 | 1 | 6×50ml | 6500rpm | 5091×g |
2 | 2 | 40×15ml | 5000rpm | 4919×g | |
Swing-out rotor body | 3 | 3 | It shall be used together with pipe rack | ||
Pipe rack | 3 | 4 | 4×50ml | 4200rpm | 3254×g |
5 | 4×100ml | ||||
6 | 8×50ml | ||||
7 | 8×100ml | ||||
8 | 16×10/15ml Optional | ||||
9 | 24×10/15ml Optional | ||||
10 | 32×10/15ml Optional | ||||
11 | 48×2~7ml(Blood collection tube) | ||||
12 | 64×5ml(Blood collection tube) | ||||
Swing-out rotor | 4 | 13 | 4×250ml(Round bottom) | 3352×g | |
14 | 4×250ml(Round bottom)/ (with biosafety lid) | ||||
15 | Auto uncap 64×2~7ml(Blood collection tube) | ||||
Swing-out rotor | 4 | 16 | 4×250ml square bucket (used with adapter) | ||
Adapters | 4 | a | 4×1×250ml Flat bottom | ||
b | 4×2×100ml Round bottom | ||||
c | 4×4×50ml Conical bottom | ||||
d | 4×10×10/15ml Conical bottom | ||||
e | 4×12×10ml High speed Round bottom | ||||
f | 4×12×5ml High speed round bottom buckle cap tube | ||||
g | 4×16×1.5/2ml | ||||
h | 4×12×10ml Blood collection tube | ||||
i | 4×18×2-7ml Blood collection tube | ||||
Swing-out rotor | 5 | 17 | Micro-plate 2×2×96 hole | 2267×g | |
Cyto rotor | 6 | 18 | 12x2ml | 1500rpm | 890×g |
* All products can be customized, designed and produced according to customer requirements.
introduce
Scope of Application:
Clinical Diagnostic Laboratories
Ideal for routine blood, urine, and sample processing with precise speed control and built-in safety systems.Research Institutes & Universities
Used for academic research in biology, chemistry, and pharmacology—supports flexible programming and various centrifugation needs.Hospital Labs
Reliable for low-speed centrifugation of biofluids, providing stable operation and user-friendly interface for medical staff.Food & Beverage Quality Control
Efficient in separating particulate matter or samples during food composition and safety analysis.Biotechnology & Life Sciences
Perfect for low-speed separation of cell suspensions, protein samples, or other biological components.Environmental & Water Testing Labs
Assists in sample preparation for detecting pollutants and suspended solids in water and soil samples.Veterinary & Agricultural Labs
Used in veterinary clinics or agricultural science for blood analysis and soil/plant sample preparation.

APPLICATION
We have the right combination of experience and products to meet the needs of every industry we serve.
