Technical Parameter
Parameter | Specification |
---|---|
Model | GT320C |
Max Speed | 20000 rpm |
Max RCF | 31115×g |
Max Capacity | 4×250 ml |
Timer | 1s~99h59min |
Revolutions/min | ±10 r/min |
Voltage | AC 220±22V 50Hz 15A |
Power | 1200W |
Noise Level | ≤ 60dB (A) |
Dimensions (L x W x H) | 560×570×370 (mm) |
Net Weight | 110 kg |
Rotor Automatic Recognition | Yes |
Rotor Parameter
Rotor Name | Rotor No. | NO. | Capacity | Max Speed (r/min) | Max RCF (×g) |
---|---|---|---|---|---|
Angle rotor | 1 | 1 | 16×1.5/2.0ml | 20000 rpm | 30677 ×g |
2 | 2 | 24×1.5/2.0ml | 18000 rpm | 31115 ×g | |
3 | 3 | 12×5ml | 16000 rpm | 17344 ×g | |
4 | 4 | 12×10ml | 15000 rpm | 20274 ×g | |
5 | 5 | 32×1.5/2.0ml | 16000 rpm | 26044 ×g | |
6 | 6 | 48×1.5/2.0ml | 16000 rpm | 27762 ×g | |
7 | 7 | 12×15ml/Conical bottom | 14000 rpm | 22241 ×g | |
8 | 8 | 6×50ml/Round bottom | 13000 rpm | 17146 ×g | |
9 | 9 | 6×50ml (Conical/round bottom) | 12500 rpm | 17608 ×g | |
10 | 10 | 4×100ml | 12000 rpm | 17016 ×g | |
11 | 11 | 6×100ml | 12000 rpm | 17548 ×g | |
12 | 12 | 8×50ml (Conical/round bottom) | 10000 rpm | 12611 ×g | |
13 | 13 | 60×1.5ml | 15000 rpm | 18826 ×g | |
Swing-out rotor | 14 | 14 | 40×15ml (W) | 5500 rpm | 5952 ×g |
15 | 15 | 4×100ml | 5000 rpm | 3717 ×g | |
16 | 16 | 4×250ml (round bucket) | 5000 rpm | 4751 ×g | |
17 | 17 | 4×500ml (oval bucket) | 5000 rpm | 4751 ×g | |
18 | 18 | 4×250ml (Square bucket) | 5000 rpm | 4751 ×g | |
19 | 19 | Micro-plate 2×2×96 hole | 4500 rpm | 2603 ×g |
* All products can be customized, designed and produced according to customer requirements.
introduce
Scope of Application:
The GT320C High Speed Table Centrifuge is designed for a wide range of applications:
Laboratory Research
Suitable for DNA, RNA, and protein separation in molecular biology and biochemistry labs.Clinical Diagnostics
Used for blood separation, serum preparation, and other medical laboratory tests.Pharmaceutical & Biotech
Supports drug development, vaccine production, and cell culture processing.Food & Environmental Testing
Efficient in detecting microorganisms in food and analyzing environmental samples.Education & Research
Ideal for academic institutions and research facilities for experimental studies.Industrial Applications
Used in chemical and material science for sample purification and analysis.Advanced Performance
Features high-speed operation, rotor auto-identification, and safety protections.

APPLICATION
We have the right combination of experience and products to meet the needs of every industry we serve.
