Technical Parameter
Parameter | Specification |
---|---|
Model | GT420C |
Max Speed | 21000 rpm |
Max RCF | 31060×g |
Max Capacity | 4×750 ml |
Timer | 1s~99h59min |
Revolutions/min | ±10 r/min |
Voltage | AC 220±22V 50Hz 10A or custom |
Power | 1000W |
Noise Level | ≤ 62dB (A) |
Dimensions (L x W x H) | 460×580×410 (mm) |
Net Weight | 62 kg |
Rotor Automatic Recognition | Yes |
Rotor Parameter
Rotor Name | Rotor No. | NO. | Rotor Capacity | Max Speed (r/min) | Max RCF (×g) |
---|---|---|---|---|---|
Angle rotor | 1 | 1 | 12×1.5/2.0ml | 21000 rpm | 31061 ×g |
2 | 2 | 12×5ml | 18000 rpm | 21951 ×g | |
3 | 3 | 24×1.5/2.0ml | 18500 rpm | 32868 ×g | |
4 | 4 | 12×10ml | 15000 rpm | 20274 ×g | |
5 | 5 | 48×1.5/2.0ml | 15000 rpm | 24400 ×g | |
6 | 6 | 4×100ml | 14000 rpm | 23161 ×g | |
7 | 7 | 12×15ml (Conical bottom) | 14000 rpm | 22241 ×g | |
8 | 8 | 6×50ml (Round bottom) | 14000 rpm | 19885 ×g | |
9 | 9 | 8×8×0.2ml PCR | 14000 rpm | 15032 ×g | |
10 | 10 | 6×50ml (Conical/round bottom) | 13000 rpm | 19045 ×g | |
11 | 11 | 8×50ml (Round bottom) | 12000 rpm | 15615 ×g | |
12 | 12 | 8×50ml (Conical/round bottom) | 11000 rpm | 13493 ×g | |
13 | 13 | 6×100ml | 11000 rpm | 14745 ×g | |
Swing-out rotor | 14 | 14 | 4×250ml (Round bottom) | 4200 rpm | 3352 ×g |
15 | 4×250ml (Round bottom) (with biosafety lid) | 4200 rpm | 3352 ×g | ||
16 | 4×250ml (Square bucket) | 4200 rpm | 3352 ×g | ||
15 | 17 | 4×500ml (Square bucket) | 4200 rpm | 3510 ×g | |
18 | 4×500ml (Square bucket) (with biosafety lid) | 4200 rpm | 3510 ×g | ||
19 | 4×500ml (Square bucket) | 4200 rpm | 3510 ×g | ||
16 | 20 | 4×750ml (Round bottom) | 4200 rpm | 3648 ×g | |
21 | 4×750ml (Round bottom) (with biosafety lid) | 4200 rpm | 3648 ×g | ||
22 | 4×750ml (Square bucket) | 4200 rpm | 3648 ×g | ||
Swing-out rotor (Square basket) | 17 | 23 | Micro-plate 4×2×96 hole | 4200 rpm | 3046 ×g |
24 | Square basket include: Adapter 4×10×15ML/(Conical bottom) Adapter 4×4×50ML/(Conical bottom) | 4200 rpm | 3046 ×g |
* All products can be customized, designed and produced according to customer requirements.
introduce
Scope of Application:
The GT420C High Speed Table Centrifuge is a versatile device suitable for various applications:
1. Laboratory Research
Ideal for DNA, RNA, protein, and cell separation in biochemistry and molecular biology labs.
2. Clinical Diagnostics
Used for blood separation, serum preparation, and urine analysis in medical labs.
3. Pharmaceutical & Biotech
Supports drug development, vaccine production, and biopharmaceutical separation.
4. Food & Environmental Testing
Separates microorganisms in food samples and particles in environmental samples.
5. Education & Research
Perfect for teaching and research in universities and institutes.
6. Industrial Use
Suitable for chemical and material science applications, such as sample purification.
7. Versatile Performance
Handles both high and low-speed centrifugation for diverse experimental needs.

APPLICATION
We have the right combination of experience and products to meet the needs of every industry we serve.
