Technical Parameter
Parameter | Specification |
---|---|
Model | GTR420C |
Max Speed | 21,000 rpm |
Voltage | AC 220±22V 50Hz 15A or custom |
Max RCF | 32,868 × g |
Power | 1,500 W |
Max Capacity | 4 × 750 ml |
Noise Level | ≤ 60 dB(A) |
Timer | 1 s ~ 99 h 59 min |
Size | 660 × 730 × 445 mm |
Revolutions/min Accuracy | ±10 r/min |
Net Weight | 123 kg |
Temperature Range | -20 ℃ ~ 40 ℃ |
Rotor Automatic Recognition | Yes |
Temperature Accuracy | ±1.0 ℃ |
Rotor Parameter
Rotor Name | Rotor NO. | NO. | Capacity | Max Speed (r/min) | Max RCF (×g) |
---|---|---|---|---|---|
Angle rotor | 1 | 1 | 12×1.5/2.0ml | 21000 | 31061 |
2 | 2 | 12×5ml | 18000 | 21951 | |
3 | 3 | 24×1.5/2.0ml | 18500 | 32868 | |
4 | 4 | 12×10ml | 15000 | 20274 | |
5 | 5 | 48×1.5/2.0ml | 15000 | 24400 | |
6 | 6 | 4×100ml | 14000 | 23161 | |
7 | 7 | 12×15ml (Conical bottom) | 14000 | 22241 | |
8 | 8 | 6×50ml (Round bottom) | 14000 | 19885 | |
9 | 9 | 8×8×0.2ml PCR | 14000 | 15032 | |
10 | 10 | 6×50ml (Conical/round bottom) | 13000 | 19045 | |
11 | 11 | 8×50ml (Round type) | 12000 | 15615 | |
12 | 12 | 8×50ml (Conical/round bottom) | 11000 | 13493 | |
13 | 13 | 6×100ml | 11000 | 14745 | |
Swing-out rotor | 14 | 14 | 4×250ml (Round bottom) | 4200 | 3352 |
15 | 4×250ml (Round bottom) (with biosafety lid) | 4200 | 3352 | ||
16 | 4×250ml (Square bucket) | 4200 | 3352 | ||
15 | 17 | 4×500ml (Square bucket) | 4200 | 3510 | |
18 | 4×500ml(Round bucket)/(with biosafety lid) Adapter 4x3x50ml(conical bottom) Adapter 4x1x400ml Adapter 4x9x15ml(conical bottom) Adapater 4x21x1.5/2ml | 4200 | 3510 | ||
19 | 4×500ml(Square bucket) | 4200 | 3510 | ||
16 | 20 | 4×750ml(Round bucket) | 4200 | 3648 | |
21 | 4×750ml(Round bucket)(with biosafety lid) | 4200 | 3648 | 22 | 4×750ml(Square bucket) | 4200 | 3648 |
Swing-out rotor | 17 | 23 |
Micro-plate 4×2×96 hole | 4200 | 3046 | Swing-out rotor (Square basket) | 24 |
Square basket include:Adapter4×10×15ML/(Conical bottom)Adapter 4×4×50ml/(Conical bottom) | 4200 | 3046 |
* All products can be customized, designed and produced according to customer requirements.
introduce
Scope of Application:
Biomedical Research
The GTR420C is used for separating blood components, plasma, and biomolecules with high efficiency and precision. Intelligent temperature control and automatic rotor recognition ensure safety.Pharmaceutical Production & Quality Control
Used for separating compounds and proteins during pharmaceutical production. The 99 programmable settings and eco-friendly refrigeration ensure stable temperature control.Clinical Diagnostics
Ideal for plasma separation, DNA/RNA isolation, and cellular component separation in clinical labs. The one-press lid closure and automatic door lock ensure convenience and safety.Industrial Applications in Material Science
Perfect for separating nanomaterials and polymers in industrial labs. Its speed versatility and precise temperature control enhance sample processing.Environmental and Chemical Labs
Used to separate solids from liquids in soil, water, or chemical samples. The microcomputer control system provides ease of use and accuracy.Educational and Training Labs
Great for academic labs, helping students familiarize themselves with centrifugation techniques through its intuitive interface and programmable settings.

APPLICATION
We have the right combination of experience and products to meet the needs of every industry we serve.
