Technical Parameter
Parameter | Specification |
---|---|
Model | L4-5K |
Maximum RPM | 5500 rpm |
Noise Level | < 65 dB (A) |
Maximum RCF | 5310 × g |
Centrifuge Chamber Diameter | φ420 mm |
Maximum Capacity | 4×750 ml |
Dimensions (L×W×H) | 560×460×400 mm |
Timing Range | 1 min ~ 99 min |
Packaging Dimensions (L×W×H) | 660×560×500 mm |
RPM Accuracy | ±20 r/min |
Net Weight | 50 kg |
Power Supply | AC 220±22V 50Hz 10A |
Gross Weight | 55 kg |
Total Power | 750 W |
Rotor Parameter
Rotor Type | Number | Rotor Capacity | RPM/RCF |
---|---|---|---|
Horizontal Rotor | 1 | 4×50ml | 5500rpm/5310×g |
2 | 4×100ml | 5000rpm/4390×g | |
3 | 8×50ml | 4000rpm/2810×g | |
4 | 16×10/15ml | 4000rpm/2810×g | |
5 | 24×10/15ml | 4000rpm/2810×g | |
6 | 32×10/15ml | 4000rpm/2810×g | |
7 | 48×5/7ml | 4000rpm/2810×g | |
8 | 64×5/7ml | 4000rpm/2810×g | |
9 | 72×5/7ml | 4000rpm/2810×g | |
10 | 96×5/7ml | 4000rpm/3580×g | |
11 | 120×5/7ml | 4000rpm/3580×g | 12 | 4×750ml | 4000rpm/3580×g |
13 | 4×500ml | 4000rpm/3580×g | |
14 | 4×250ml | 4000rpm/3500×g | 4×250ml (Round Bottom) | 4000rpm/3500×g |
15 | 6×250ml | 4000rpm/3500×g | |
16 | 48 Tubes Capless Basket | 4000rpm/3500×g Φ13×75-106 | |
17 | 72 Tubes Capless Basket | 4000rpm/3500×g Φ13×75-106 | 18 | 96 Tubes Capless Basket | 4000rpm/3580×g Φ13×75-106 |
Enzyme Labelled Plate Rotor | 19 | 4×2×96 wells | 4000rpm/3550×g |
20 | 2×2×96 wells | 4000rpm/2300×g | |
21 | 2×2×48 wells | 4000rpm/1700×g |
* All products can be customized, designed and produced according to customer requirements.
introduce
Scope of Application:
Platelet-Rich Plasma (PRP) Preparation
The L4-5K Benchtop Low-Speed Large Capacity PRP Centrifuge is specifically designed for PRP processing, commonly used in regenerative medicine and cosmetic procedures. Its large capacity and efficient separation ensure high-quality PRP for patient treatment.Clinical Laboratories
In clinical settings, this centrifuge is ideal for blood sample processing, including separation of blood components for diagnostics and therapeutic uses. Its reliable performance and customizable settings make it a trusted tool for routine and specialized testing.Biotechnology Research
Used in biotechnology labs for the isolation of cells, proteins, and other biological materials, the L4-5K offers precise control over centrifugal force (RCF) and ensures efficient separation of biological samples for further analysis.Pharmaceutical Research
In pharmaceutical labs, this centrifuge is crucial for the isolation and purification of pharmaceutical compounds from solutions. Its large capacity is ideal for processing bulk samples, ensuring consistent results for drug development studies.Blood Banking and Hematology
The L4-5K is an essential tool in blood banks for separating blood components like plasma, serum, and platelets. Its ability to handle large volumes efficiently makes it perfect for high-throughput operations, ensuring the safe processing of donor blood.Veterinary Medicine
This centrifuge is used in veterinary clinics and research labs for the separation of blood components in animals. Its versatility and large capacity allow it to accommodate a variety of animal blood samples, ensuring effective and efficient processing.Regenerative Medicine
In the field of regenerative medicine, the L4-5K centrifuge is employed to process biological materials for stem cell therapies and tissue regeneration treatments. Its precision in separating platelets and other critical components enhances treatment outcomes.

APPLICATION
We have the right combination of experience and products to meet the needs of every industry we serve.
